MaleArie Johannes van Dyk |
| Birth | 1848 | Burgersdorp, Kaap, Suid-Afrika |
| Death | 12 Nov 1887 | Kimberley, Kaap, Suid-Afrika |
| Burial | ||
| Marriage | 26 Feb 1875 [1] | Graaff-Reinet, Kaap, Suid-Afrika [1] |
| Father | Joël Daniël van Dyk | F1492 Group Sheet | |
| Mother | Elizabeth Maria Josina von Abo | F1492 Group Sheet | |
FemaleAnna Maria Elizabeth Botha |
| Birth | CA 1857 | Graaff-Reinet, Kaap, Suid-Afrika |
| Death | Turffontein, Transvaal, Suid-Afrika |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJoël Daniël van Dyk |
| Birth | CALC Oct 1877 | Tarkastad, Kaap, Suid-Afrika |
| Death | 13 Nov 1962 | Rosettenville, Transvaal, Suid-Afrika |
| Burial | ||
| Spouse | Ellen Maria Rowles | F4045 | |
| Marriage | 22 Nov 1905 | Johannesburg, Transvaal, Suid-Afrika |
| Spouse | Susanna Elizabeth Holtzhausen | F4047 | |
| Marriage | 8 Oct 1919 | Turffontein, Transvaal, Suid-Afrika |
MalePrivate John James Christopher van Dyk |
| Birth | CALC Jul 1880 | Kimberley, Kaap, Suid-Afrika |
| Death | 10 Jan 1919 | "en-route to", Suid-Afrika |
| Burial | Aft 10 Jan 1919 | Hampshire, England, United Kingdom |
| Spouse | Aletta Catharina Carstens | F2952 | |
| Marriage | 1 Oct 1901 | Fordsburg, Transvaal, Suid-Afrika |
| Photos | Huwelik |