
| Name | Johannes Jurgens van Dyk | |
| Birth | CALC 6 Feb 1900 | Rouxville, Vrystaat, Suid-Afrika |
|
||
| Gender | Male | |
| Reference Number | h2 | |
| _COLOR | 1 | |
| _UID | D6B50366150B4B04B0EA542206BD21C71EBA | |
| Death | 6 Aug 1901 | |
| Cause: //Measels & Bronchitis | ||
|
||
| Death Notice |
||
| Person ID | I10489 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
| Father | Hendrik Johannes van Dyk, b. 12 Jan 1871 d. 29 Aug 1963 (Age 92 years) | |
| Mother | Anna Susanna Margaretha Engelbrecht, b. 1873 d. Yes, date unknown | |
| Marriage | 10 Mar 1896 | Rouxville, Vrystaat, Suid-Afrika |
| Huwelik |
||
| Family ID | F2056 | Group Sheet | Family Chart |