
| Name | Daniël Jeremiah van Dyk | |
| Birth | 15 Jul 1889 | Vrystaat, Suid-Afrika |
|
||
| Gender | Male | |
| Birth | CA 1891 | |
| Residence | 1934 | Primrose, Transvaal, Suid-Afrika |
| Address: Animone Road 29 | ||
|
||
| Occupation | 1951 | Primrose, Transvaal, Suid-Afrika |
| Metal Assorter | ||
| Reference Number | g7 | |
| _COLOR | 1 | |
| _FSFTID | G71P-FYH | |
| _UID | 21252383650040DCAF05F1DD867DAF0FB052 | |
| Death | 20 Aug 1951 | Germiston, Transvaal, Suid-Afrika |
|
||
| Death Notice |
||
| Burial | Primrose, Transvaal, Suid-Afrika [1] |
|
| Person ID | I10627 | Van Dyk-stamboom |
| Last Modified | 22 Mar 2023 | |
| Father | Frans Johannes van Dyk, b. 12 Dec 1842, Potchefstroom, Transvaal, Suid-Afrika d. Yes, date unknown | |
| Mother | Susanna Magdalena Coetzee, b. Rustenburg, Transvaal, Suid-Afrika d. Yes, date unknown | |
| Marriage | 7 Feb 1863 | Potchefstroom, Transvaal, Suid-Afrika [2] |
| Address: NG Kerk | ||
| Family ID | F1173 | Group Sheet | Family Chart |
Family ![]() |
Johanna Magrietha van Staden, b. 2 Nov 1898 d. 23 Feb 1949 (Age 50 years) | |||||||||||||
| Marriage | Parys, Vrystaat, Suid-Afrika |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4367 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||||
| Sources |
|