
| Name | Susarah Maria Kriek | |
| Nickname | Susara | |
| Birth | 25 Sep 1940 | Heidelberg, Transvaal, Suid-Afrika [1, 3] |
| Gender | Female | |
| Occupation | 1958 | Balfour (Greykerk), Transvaal, Suid-Afrika [3] |
| Klerk | ||
| Residence | 1958 | Balfour (Greykerk), Transvaal, Suid-Afrika [3] |
| Address: Wildebeesfontein | ||
| Occupation | 1972 | Devon, Transvaal, Suid-Afrika [4] |
| Sekretaresse | ||
| Residence | 1972 | Devon, Transvaal, Suid-Afrika [4] |
| Address: Lilianstraat 57, Posbus 45 | ||
| Occupation | 1984 | Pretoria, Transvaal, Suid-Afrika |
| Sekretaresse | ||
| Residence | 1984 | Pretoria, Transvaal, Suid-Afrika [5] |
| Address: Lenchenstraat 613, Erasmia | ||
|
||
| _UID | E03EA521831646518B59F172ECDDAB8756CB | |
| Death | 29 Mar 2020 [6] | |
| Person ID | I11584 | Van Dyk-stamboom |
| Last Modified | 5 May 2021 | |
Family 1 ![]() |
Joseph Sybrand van Dyk, b. 10 Mar 1933 d. 29 Apr 2020 (Age 87 years) | |||||
| Marriage | 31 Dec 1958 | Balfour (Greykerk), Transvaal, Suid-Afrika [3] |
||||
| Address: Nederduits Gereformeerde Kerk | ||||||
| Joseph Sybrand van Dyk x Susarah Maria Kriek Huweliksregister |
||||||
| Divorce | 1975 [7] | |||||
| Children |
|
|||||
| Family ID | F3730 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Aug 2026 | |||||
Family 2 ![]() |
Living | |
| Family ID | F4913 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|