
| Name | Wilhelmina Gertruida van Dyk | |
| Birth | 17 Feb 1948 [1] | |
| Christening | 9 May 1948 | Johannesburg, Transvaal, Suid-Afrika [2] |
| Address: Johannesburg-Noord | ||
| Gender | Female | |
| Med. Note |
|
|
| Reference Number | f4 | |
| Residence | 1955 | Johannesburg, Transvaal, Suid-Afrika [1] |
| Address: Cecil Road 17, Norwood | ||
| _COLOR | 1 | |
| _FSFTID | GJ3Q-74W | |
| _UID | F3B5D848D57A4A30B2F8F37F78D029718FA9 | |
| Death | 2 Jul 1955 | Johannesburg, Transvaal, Suid-Afrika [1] |
| Cause: Meningococcal Septicaemia; Meningococcal Meningitis | ||
| Siviele Sterfte |
||
| Burial | Johannesburg, Transvaal, Suid-Afrika [1] |
|
| Address: Wes-Park Begraafplaas | ||
| Person ID | I12136 | Van Dyk-stamboom |
| Last Modified | 22 Feb 2023 | |
| Father | Johannes Jacobus Marthunis van Dyk, b. 31 Aug 1922 d. 17 Dec 1980 (Age 58 years) | |
| Mother | Johanna Elizabeth Wilhelmina Swarts, b. CA 1923, Transvaal, Suid-Afrika d. 10 Aug 1957 (Age 34 years) | |
| Marriage | 7 Jun 1941 | Potchefstroom, Transvaal, Suid-Afrika [3] |
| Family ID | F877 | Group Sheet | Family Chart |
| Sources |
|