
| Name | Abraham Hendriks | |
| Birth | CA 1886 | |
| Gender | Male | |
| _FSFTID | GDKH-3GB | |
| _UID | 65772BA718BB4334BCCFD882E8A2B5587424 | |
| Death | Bef 1944 | |
| Person ID | I13833 | Van Dyk-stamboom |
| Last Modified | 5 Nov 2022 | |
Family ![]() |
Catherina Florina Ellingson, b. 1890 d. 7 Jun 1970, Kaap, Suid-Afrika (Age 80 years) | |
| Marriage | 5 Apr 1910 | Kaapstad, Kaap, Suid-Afrika [1] |
| Family ID | F6284 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|