
| Name | Catharina Maria de Klerk | |
| Gender | Female | |
| Residence | 1915 | Somerset Oos, Kaap, Suid-Afrika [2] |
| Address: Wilkens Hoop | ||
|
||
| _UID | F94BE21F7B5B4EC59BB6A3969F282EA85514 | |
| Death | Yes, date unknown | |
| Person ID | I13990 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Izak Zirk Wilken d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F6361 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |