
| Name | Gabriël Johannes Marais | |
| Birth | 4 Mar 1826 | Robertson, Kaap, Suid-Afrika |
| Address: Roodehoogte | ||
| Gender | Male | |
| WWW | https://www.geni.com/people/Gabriël-Johannes-Marais/6000000022788880959 | |
| _FSFTID | KCW6-X22 | |
| _UID | 3E2759CEDD9E4DC88E431EC8ECBC86878805 | |
| Death | 7 Nov 1906 | Robertson, Kaap, Suid-Afrika |
| Address: Roodehoogte | ||
| Person ID | I1667 | Van Dyk-stamboom |
| Last Modified | 1 Jun 2023 | |
Family ![]() |
Susanna Catharina Marais, b. 14 Jan 1826 d. 1 Mar 1888, Robertson, Kaap, Suid-Afrika (Age 62 years) | |||||
| Children |
|
|||||
| Family ID | F618 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Aug 2026 | |||||