
| Name | Susanna Martha Helena Swart | |
| Birth | 23 Jul 1875 | Uilkraalmond, Kaap, Suid-Afrika [1] |
|
||
| Gender | Female | |
| Will | 16 Aug 1935 | Stanford, Kaap, Suid-Afrika |
| 01- 3Q9M-C91Q-Q99D-W.jpg |
||
| 02- 3Q9M-C91Q-Q99Z-4.jpg |
||
| 03- 3Q9M-C91Q-QRTG.jpg |
||
| _FSFTID | L21D-3XG | |
| _UID | 6AB768195D9B4F399CFC1F151065822E13F2 | |
| Death | 14 May 1939 | Stanford, Kaap, Suid-Afrika [2, 3] |
| Cause: Cardiac Syncope; Cronic Bright's desease | ||
| Siviele sterfte |
||
| Sterfkennis |
||
| Burial | Stanford, Kaap, Suid-Afrika [4] |
|
| Grafsteen |
||
| Person ID | I1750 | Van Dyk-stamboom |
| Last Modified | 25 May 2023 | |
| Father | Philippus Coenraad Johannes Swart d. Uilkraalmond, Kaap, Suid-Afrika ![]() | |
| Mother | Elizabeth Johanna Groenewald d. Uilkraalmond, Kaap, Suid-Afrika ![]() | |
| Family ID | F2370 | Group Sheet | Family Chart |
Family ![]() |
Wessel Johannes van Dyk, b. 15 Oct 1875, Napier, Kaap, Suid-Afrika d. 13 Feb 1962 (Age 86 years) | |
| Family ID | F658 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|