
| Name | Willem Andries van Dijk | |
| Gender | Male | |
| Reference Number | Nederlander | |
| _COLOR | 5 | |
| _FSFTID | L6MK-QYJ | |
| _UID | 27BD25FF641F4A799BF30C3B706C9813AAD9 | |
| Death | Yes, date unknown | |
| Person ID | I18542 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Jannigje d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F8870 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |
|