
| Name | Lodewyk Johannes de Jager | |
| Gender | Male | |
| _FSFTID | G3V5-5JN | |
| _UID | 01F874019B564122AFA580F6B69DD6924765 | |
| Death | Yes, date unknown | |
| Person ID | I1877 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Anna Sophia Catharina van Dyk, b. 18 Oct 1909 d. 23 Mar 1984, Boksburg, Transvaal, Suid-Afrika (Age 74 years) | |
| Marriage | 9 Sep 1933 | |
| Family ID | F3205 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |