
| Name | Catharina Elizabeth Groenewald | |
| Gender | Female | |
| _FSFTID | LLQ2-FZX | |
| _UID | 27253D46F8334B2EB933BFD3CC1982B911DA | |
| Death | Yes, date unknown | |
| Person ID | I1895 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
| Father | "Rooikop" Groenewald d. Yes, date unknown | |
| Family ID | F1763 | Group Sheet | Family Chart |
Family ![]() |
Louis Christoffel Matthys van Dyk, b. 22 Jun 1877, Bredasdorp, Kaap, Suid-Afrika d. 15 Jan 1959, Napier, Kaap, Suid-Afrika (Age 81 years) | |
| Family ID | F739 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |