
| Name | Ernst Frans van Dyk | |
| Nickname | Ernest | |
| Birth | 24 Jul 1893 [2] | |
| Christening | 27 Nov 1893 | Rustenburg, Transvaal, Suid-Afrika [1] |
| Doop |
||
| Gender | Male | |
| Residence | Bef 1905 | Waterberg, Transvaal, Suid-Afrika [2] |
|
||
| Passenger arrival list |
||
| Emigration | 9 Jul 1905 | New York, United States [2, 3] |
|
||
| Passenger arrival list |
||
| Residence | Aft 9 Jul 1905 | Chihuahua, Chihuahua, México [2] |
| Address: Boer Colony | ||
|
||
| Military | 1917–1918 | El Paso, Texas, United States |
| WWI Draft Registration | ||
| Misc | The Boers of the Mesilla Valley: Finding a home in America | |
|
||
| Artiekel The Boers of the Mesilla Valley: Finding a home in America |
||
| Residence | 1930–1940 | El Paso, Texas, United States |
| Address: Area E | ||
|
||
| Occupation | 1972 | El Paso, Texas, United States [4] |
| Afgetreede Brandweerman | ||
| Address: Fire Department | ||
| Reference Number | g2 | |
| Residence | 1972 | El Paso, Texas, United States [4] |
| Address: 3224 Memphis Avenue | ||
| Social Security Number | 467-74-9145 (USA) [4] | |
| _COLOR | 1 | |
| _UID | CFC025BECE2B4F6AB588BF42E30A03267827 | |
| Death | 1 Sep 1972 | El Paso, Texas, United States [4] |
| Address: Providence Memorial Hospital | ||
| Sterfkennis (USA) |
||
| Burial | 5 Sep 1972 | El Paso, Texas, United States [4] |
| Address: Restlawn Memorial Park | ||
| Person ID | I19169 | Van Dyk-stamboom |
| Last Modified | 10 Feb 2021 | |
| Father | Burgert Wynand van Dyk, b. 26 Apr 1857 d. CA 1900–1903 (Age 45 years) | |
| Mother | Maria Elizabeth Johanna Viljoen, b. 13 Apr 1862 d. CA 1906 (Age 43 years) | |
| Marriage | 2 Sep 1879 | Robertson, Kaap, Suid-Afrika [5, 6] |
| Address: NG Kerk | ||
| Huwelik |
||
| Family ID | F1072 | Group Sheet | Family Chart |
Family ![]() |
Hattie Ellen Sykes, b. 22 Jan 1893, Tyler, Smith, Texas, United States d. 8 Nov 1976, El Paso, Texas, United States (Age 83 years) | |
| Marriage | 27 Dec 1920 | El Paso, Texas, United States [7] |
| Huwelik (USA) |
||
| Family ID | F13185 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|