
| Name | Mona van Dyk | |
| Birth | Est Aug 1951 | Transvaal, Suid-Afrika [1] |
| Gender | Female | |
| _COLOR | 1 | |
| _UID | 5A25466D894F4191AA0CFD54183DB6433198 | |
| Death | 28 Nov 1951 | Germiston, Transvaal, Suid-Afrika [1] |
| Cause: Gastro-enteritis, Acute Intestinal Toxaemia | ||
| Mona van Dyk: Aangifte van 'n Sterfgeval https://www.familysearch.org/ark:/61903/3:1:3Q9M-C9BY-R9P5-4?i=2332&cc=2998108 |
||
| Burial | Dec 1951 | Germiston, Transvaal, Suid-Afrika [1] |
| Address: Primrose Cemetery | ||
| Person ID | I20094 | Van Dyk-stamboom |
| Last Modified | 18 Oct 2019 | |
| Father | Charles Jennings van Dyk, b. 6 May 1927, Germiston, Transvaal, Suid-Afrika d. 10 Dec 1974, Germiston, Transvaal, Suid-Afrika (Age 47 years) | |
| Mother | Mary Kathleen James, b. 20 Oct 1929 d. 9 Jan 1979 (Age 49 years) | |
| Marriage | 6 Sep 1947 | |
| Residence | 1951 | Germiston, Transvaal, Suid-Afrika [1] |
| Address: Sun street 30, Fisher's Hill | ||
| Residence | 1974 | Germiston, Transvaal, Suid-Afrika [2] |
| Address: Haarlemstraat 5, Gerdview | ||
| Family ID | F3321 | Group Sheet | Family Chart |
| Sources |
|