
| Name | Frans Henri Albo Fleischmann | |
| Birth | 1851 [1] | |
| Gender | Male | |
| _UID | F6BEE1266E50474CBA1FB834878A51306351 | |
| Death | 7 Jan 1905 [1] | |
| Person ID | I20329 | Van Dyk-stamboom |
| Last Modified | 27 Nov 2019 | |
| Father | Emile Frans Constant Fleischmann, b. CA 1829, Germany d. 29 Jul 1904, Florida, Transvaal, Suid-Afrika (Age 75 years) | |
| Mother | Judith Maria Jansen van Rensburg d. Yes, date unknown | |
| Family ID | F4489 | Group Sheet | Family Chart |
| Sources |
|