
| Name | Maria Elizabeth van Dyk | |
| Birth | 8 Apr 1885 | Napier, Kaap, Suid-Afrika [1] |
| Address: Klein Soutrivier (37) | ||
| Christening | 4 May 1885 | Napier, Kaap, Suid-Afrika [1] |
| Doop |
||
| Gender | Female | |
| Reference Number | g8 | |
| _COLOR | 3 | |
| _FSFTID | LLWS-XNB | |
| _UID | 2C755256A35B44039E12511B63E72B05243C | |
| Death | 2 Apr 1906 | Napier, Kaap, Suid-Afrika |
| Cause: Consumption (Tuberculosis) | ||
| Address: Klein Soutrivier (37) | ||
| Foem of Information of a Death |
||
| Death Notice |
||
| Burial | Napier, Kaap, Suid-Afrika |
|
| Address: Klein Soutrivier (37) | ||
| Person ID | I2484 | Van Dyk-stamboom |
| Last Modified | 9 Jul 2023 | |
| Father | Gerhardus Josephus Stegmann van Dyk, b. 15 Feb 1840 d. 4 May 1899, Napier, Kaap, Suid-Afrika (Age 59 years) | |
| Mother | Petronella Hendrina Margaretha Groenewald, b. 16 Dec 1845 d. 8 Feb 1921, Napier, Kaap, Suid-Afrika (Age 75 years) | |
| Marriage | 26 Jan 1869 | Napier, Kaap, Suid-Afrika |
| Family ID | F325 | Group Sheet | Family Chart |
| Sources |
|