
| Name | Susanna Aletta Francina Geyser | |
| Birth | CA 1858 | |
| Gender | Female | |
| _FSFTID | 9N3F-DCP | |
| _UID | DC22BFE7A4234287A80EBB06799CC04BCB14 | |
| Death | CA 1901 [1] | |
| Person ID | I26208 | Van Dyk-stamboom |
| Last Modified | 4 Aug 2020 | |
Family ![]() |
Johannes Petrus Geyser, b. CA 1858 d. CA 1915 (Age 57 years) | |||
| Children |
|
|||
| Family ID | F12609 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |
|