
| Name | Johannes Petrus Geyser | |
| Birth | CA 1850 | |
| Gender | Male | |
| _FSFTID | L5GN-TF7 | |
| _UID | CDCDC36A10744378806796C1EE81FFDD8FA1 | |
| Death | Yes, date unknown | |
| Person ID | I27078 | Van Dyk-stamboom |
| Last Modified | 30 Sep 2020 | |
Family ![]() |
Susanna Aletta Francina Geijser, b. CA 1850 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F12936 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||