
| Name | Mattheus Johannes van Dyk | |
| Birth | 5 Sep 1910 | Hermanus, Kaap, Suid-Afrika [1] |
| Address: Onrustrivier (581) | ||
| Christening | 13 Nov 1910 | Caledon, Kaap, Suid-Afrika [1] |
| Doop |
||
| Gender | Male | |
| Burial | Onrustrivier, Kaap, Suid-Afrika [2] |
|
| Reference Number | h3 | |
| _COLOR | 1 | |
| _FSFTID | L5XM-DGT | |
| _UID | 89510D09501A46019AB0CA40172BF9BEEE46 | |
| Death | 18 Nov 1910 | Hermanus, Kaap, Suid-Afrika [3] |
| Cause: Bronchitis | ||
| Address: Onrustrivier (581) | ||
| Form of Information of a Death |
||
| Burial | Hermanus, Kaap, Suid-Afrika [3] |
|
| Address: Hemel en Aarde | ||
| Person ID | I2708 | Van Dyk-stamboom |
| Last Modified | 9 Jul 2023 | |
| Father | Pieter Johannes Fouché van Dyk, b. 10 Sep 1868 d. 14 Jan 1944, Hermanus, Kaap, Suid-Afrika (Age 75 years) | |
| Mother | Susara Susanna Barendina Willemse, b. CA 1886 | |
| Family ID | F1058 | Group Sheet | Family Chart |
| Sources |