
| Name | Frans Johannes van Dyk | |
| Suffix | i | |
| Birth | CALC 24 May 1910 | Rustenburg, Transvaal, Suid-Afrika [1] |
| Gender | Male | |
| Reference Number | i1 | |
| Residence | Bef 31 May 1910 | Rustenburg, Transvaal, Suid-Afrika [1] |
| Address: Nooitgedacht (405) | ||
| _COLOR | 1 | |
| _FSFTID | G7Y9-47W | |
| _UID | 3F362ED1E7034CCF84CA51DE4CAC8F6EEB11 | |
| Death | 31 May 1910 | Rustenburg, Transvaal, Suid-Afrika [1] |
| Cause: Inflomasie van maag | ||
| Address: Nooitgedacht (405) | ||
| Siviele Sterfte |
||
| Person ID | I28609 | Van Dyk-stamboom |
| Last Modified | 21 Jan 2021 | |
| Father | Frans Johannes van Dyk, b. 10 Mar 1886, Rustenburg, Transvaal, Suid-Afrika d. 10 Mar 1925, Pretoria, Transvaal, Suid-Afrika (Age 39 years) | |
| Mother | Johanna Susanna Maria Dreyer, b. CA 1891 d. Yes, date unknown | |
| Marriage | 13 Jul 1909 | Rustenburg, Transvaal, Suid-Afrika |
| Family ID | F246 | Group Sheet | Family Chart |
| Sources |
|