
| Name | Anna Gertruida (Gerharda) Fourie | |
| Birth | 7 Sep 1829 | |
| Gender | Female | |
| WWW | https://www.geni.com/people/Anna-Geldenhuys/6000000036432726959?through=6000000036432510219 | |
| _FSFTID | L2YP-33G | |
| _UID | 3AF2CC3874CD4B20B4CDECFC012D03DE5439 | |
| Death | Yes, date unknown | |
| Person ID | I2935 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Nicolaas Daniël Geldenhuys, b. 26 Jan 1822 d. 20 Jun 1881 (Age 59 years) | |||
| Children |
|
|||
| Family ID | F1157 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||