
| Name | Simon Petrus Johannes Carstens | |
| Birth | CALC 1885 | Moorreesburg, Kaap, Suid-Afrika |
| Gender | Male | |
| Occupation | 1950 | Johannesburg, Transvaal, Suid-Afrika |
| Huurmotorbestuurder | ||
| Residence | 1950 | Booysens, Transvaal, Suid-Afrika |
| Address: Wepenerstraat 43 | ||
| _FSFTID | G6ZN-7G6 | |
| _UID | 2A50F09D863F4FCE8D7F3E817CCDA7C96D02 | |
| Death | 6 Jun 1950 | Johannesburg, Transvaal, Suid-Afrika [2] |
| Address: Algemene Hospitaal | ||
| Person ID | I29848 | Van Dyk-stamboom |
| Last Modified | 22 May 2021 | |
Family ![]() |
Engela Gertruida Lindeque, b. CALC Aug 1883, Potchefstroom, Transvaal, Suid-Afrika d. 28 Jul 1948, Booysens, Transvaal, Suid-Afrika (Age 64 years) | |||
| Marriage | Pretoria, Transvaal, Suid-Afrika |
|||
| Address: Magistraatshof | ||||
| Children |
|
|||
| Family ID | F14006 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |
|