
| Name | Elizabeth Johanna Groenewald | |
| Gender | Female | |
| _FSFTID | 97L9-XF4 | |
| _UID | 47919E9A617541D691095B1DE503C15A12FB | |
| Death | Yes, date unknown | |
| Person ID | I3034 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Christoffel Johannes Groenewald, b. CA 1788 d. Yes, date unknown | |
| Marriage | 1 Apr 1810 | Stellenbosch, Kaap, South Africa |
| Family ID | F1209 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |