
| Name | Daniël Johannes van Dyk | |
| Birth | 25 Nov 1844 | Riebeek-Oos (Albanie), Oos-Kaap, South Africa [1, 2] |
|
||
| Christening | 15 Dec 1844 | Albanie (Riebeek-Oos), Kaap, Suid-Afrika [1, 2] |
| Doop |
||
| Gender | Male | |
| Residence | 1887 | Somerset Oos, Kaap, Suid-Afrika [3] |
| Address: Driefontein | ||
| Residence | 1889 | Somerset Oos, Kaap, Suid-Afrika [3] |
| Address: Gertpietersfontein | ||
| Membership | 10 Apr 1880–4 Apr 1889 | Smithfield, Vrystaat, Suid-Afrika [4] |
|
||
| NGK lidmaat register |
||
| Residence | 1892 | Somerset Oos, Kaap, Suid-Afrika [3] |
| Address: Zevenfontein | ||
| Residence | 1895 | Somerset Oos, Kaap, Suid-Afrika [3] |
| Address: Olivierfontein | ||
| Occupation | 1913 | Port Elizabeth, Oos-Kaap, Suid-Afrika [5] |
| Houtkapper | ||
| Reference Number | f4 | |
| Residence | 1913 | Port Elizabeth, Oos-Kaap, Suid-Afrika [5] |
| Address: Brassel Street 20 | ||
| _COLOR | 1 | |
| _FSFTID | 97V7-ZHZ | |
| _UID | 64F6A6FBC6FB40D98C0A23786E1B3119D903 | |
| Burial | 1913 | Port Elizabeth, Oos-Kaap, Suid-Afrika [6] |
| Address: North End begraafplaas | ||
| Grafsteen North End Cemetery, Port Elizabeth |
||
| Death | 24 Jul 1913 | Port Elizabeth, Oos-Kaap, Suid-Afrika [5, 7] |
| Cause: "cancer of the tongue" | ||
| Siviele Sterfte |
||
| Person ID | I3150 | Van Dyk-stamboom |
| Last Modified | 12 Apr 2023 | |
| Father | Joseph Sybrand van Dyk, b. 15 Nov 1815 | |
| Mother | Martha Maria Catharina Francina Nortjé, b. CALC 1821 d. 26 Dec 1901, Bergville, Natal, Suid-Afrika (Age 80 years) | |
| Marriage | 12 Feb 1842 | Graaff-Reinet, Kaap, Suid-Afrika [8] |
| Huwelik |
||
| Family ID | F1268 | Group Sheet | Family Chart |
Family ![]() |
Anna Catharina van Niekerk, b. 27 Sep 1853, Somerset Oos, Kaap, Suid-Afrika d. 12 Jun 1935, Port Elizabeth, Oos-Kaap, Suid-Afrika (Age 81 years) | |||||||||||||||||||||||
| Marriage | 29 Nov 1875 | Somerset Oos, Kaap, Suid-Afrika [1, 9] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F1271 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||||||||||||||
| Sources |
|