
| Name | Abraham Johannes van Dyk | |
| Birth | 16 Feb 1868 | Bredasdorp, Kaap, Suid-Afrika [1] |
| Christening | 10 May 1868 | Napier, Kaap, Suid-Afrika [1] |
| Doop |
||
| Gender | Male | |
| Will | 5 Sep 1935 | Greyton, Kaap, Suid-Afrika |
| Occupation | Bef 1937 | Greyton, Kaap, Suid-Afrika |
| Farmer Agricultural | ||
| Reference Number | f5 | |
| Residence | Bef 1937 | Greyton, Kaap, Suid-Afrika |
| Address: BöDorp | ||
| _COLOR | 1 | |
| _FSFTID | L518-JMQ | |
| _UID | 35B4318368804D908C46940CE4A435BD4E44 | |
| Death | 3 Oct 1937 | Greyton, Kaap, Suid-Afrika |
| Cause: Acute Lobar Pneumonia | ||
| Address: BöDorp | ||
| Aangifte van 'n Sterfgeval |
||
| Death Notice |
||
| Burial | Greyton, Kaap, Suid-Afrika |
|
| Person ID | I3340 | Van Dyk-stamboom |
| Last Modified | 16 Mar 2023 | |
| Father | Johannes Albertus van Dyk, b. 9 Feb 1834, Bredasdorp, Kaap, Suid-Afrika d. 13 Nov 1896, Swellendam, Kaap, Suid-Afrika (Age 62 years) | |
| Mother | Francina Catharina Geertruyda Matthee, b. 23 Dec 1833, Caledon, Kaap, Suid-Afrika d. Yes, date unknown | |
| Marriage | 18 Feb 1861 | Napier, Kaap, Suid-Afrika |
| Family ID | F1137 | Group Sheet | Family Chart |
Family ![]() |
Maria Hendrika Wolfaardt, b. CALC 6 Oct 1849, Swellendam, Kaap, Suid-Afrika d. 6 Oct 1937, Greyton, Kaap, Suid-Afrika (Age 88 years) | |||
| Marriage | 3 Oct 1893 | Swellendam, Kaap, Suid-Afrika [2] |
||
| Children |
|
|||
| Family ID | F1391 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |
|