
| Name | Wilhelmina Petronella Christina Hugo | |
| Birth | CA 1858 | Pietersburg, Transvaal, Suid-Afrika |
|
||
| Gender | Female | |
| Reference Number | h2 | |
| _FSFTID | LCXY-B4F | |
| _UID | B658A99592E64717B98D7C0C87E07DE5B908 | |
| Death | Between 1899 and 1902 | |
| Cause: Malaria | ||
|
||
| Person ID | I3931 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
| Father | Petrus Paulus Hugo, b. 23 Mar 1834, Cradock, Kaap, Suid-Afrika d. 9 Aug 1910 (Age 76 years) | |
| Mother | Magdalena Gertruida Wilhelmina Raath(s), b. 10 Feb 1837 d. 21 May 1870, Soutpansberg, Transvaal, Suid-Afrika (Age 33 years) | |
| Marriage | CA 1855 | |
| Family ID | F4664 | Group Sheet | Family Chart |
Family ![]() |
Frans Johannes van Dyk, b. 8 Sep 1856 d. Yes, date unknown | |||||
| Marriage | 8 Sep 1875 | Marabastad, Transvaal, Suid-Afrika [2] |
||||
| Huwelik |
||||||
| Children |
|
|||||
| Family ID | F1946 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Aug 2026 | |||||
| Sources |