
| Name | Catharina Saayman | |
| Gender | Female | |
| Death | Bef 2 Aug 1812 | |
| Inventaris | 2 Aug 1812 | |
| MOOC8/32.36 | ||
| Address: Vaalenfontein | ||
|
||
| _FSFTID | LHPW-63Z | |
| _UID | E45E0BE4D3104B2ABC7DCE133AA583E7EC2E | |
| Person ID | I3984 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Johannes Esaias Davel, c. 12 Feb 1754 d. CA 2 Aug 1812 (Age ~ 58 years) | |||
| Marriage | 31 Oct 1779 | |||
| Children |
|
|||
| Family ID | F1640 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||