
| Name | Johannes Jacobus van Dyk | |
| Nickname | John | |
| Birth | 25 Aug 1876 [1] | |
| Christening | 26 Nov 1876 | Barkly-Oos, Kaap, Suid-Afrika [2] |
| Gender | Male | |
| Birth | 25 Aug 1884 | Grahamstad, Oos-Kaap, Suid-Afrika [3, 4] |
|
||
| Residence | 1916 | Wakkerstroom, Transvaal, Suid-Afrika [5] |
| Occupation | 1919 | Kaapstad, Kaap, Suid-Afrika [6] |
| Fitter | ||
| Residence | 1919 | Woodstock, Kaap, Suid-Afrika [6] |
| Address: Beach Road 6 | ||
| Membership | 3 Jul 1926 | Brits, Transvaal, Suid-Afrika [4] |
| NG Kerk | ||
| Address: Krokodilrivier | ||
| Occupation | 1936 | Brits, Transvaal, Suid-Afrika [5] |
| Algemene Boer | ||
| Address: Geluk | ||
| Occupation | 1936 | Brits, Transvaal, Suid-Afrika [7] |
| Boer | ||
| Address: Geluk | ||
| Reference Number | g3 | |
| Residence | 1936 | Brits, Transvaal, Suid-Afrika [8] |
| Address: Geluk | ||
| _COLOR | 1 | |
| _FSFTID | L2B2-8GX | |
| _UID | 17FB0AD154344314A495A1DD0F36A24EB886 | |
| Death | Yes, date unknown | |
| Person ID | I4152 | Van Dyk-stamboom |
| Last Modified | 18 Mar 2023 | |
| Father | Willem Abraham van Dyk, b. 17 Jan 1851 d. 27 Feb 1906, Matatiele, Kaap, Suid-Afrika (Age 55 years) | |
| Mother | Martha Johanna Vorster, b. 28 Feb 1851 d. Yes, date unknown | |
| Family ID | F1712 | Group Sheet | Family Chart |
Family 1 ![]() |
Magrieta Sophia Johanna van der Merwe, b. 16 Oct 1899, Wakkerstroom, Transvaal, Suid-Afrika d. 24 Apr 1936, Pretoria, Transvaal, Suid-Afrika (Age 36 years) | |||||||||||||||||
| Marriage | 1 May 1916 | Wakkerstroom, Transvaal, Suid-Afrika [5] |
||||||||||||||||
| Huwelik |
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F9828 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||||||||
Family 2 ![]() |
Susara Helena Susanna van Wyk, b. CA 1889, Kaap Provinsie, Suid-Afrika d. Yes, date unknown | |
| Marriage | 31 Dec 1936 | Brits, Transvaal, Suid-Afrika [9] |
| Family ID | F14462 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|