
| Name | Maria Petronella Marais | |
| Birth | CALC 3 Feb 1858 | Tarkastad, Kaap, Suid-Afrika |
| Gender | Female | |
| Residence | 1911 | Cradock, Kaap, Suid-Afrika [1] |
| Address: Rietrivier | ||
| _FSFTID | L56R-2HZ | |
| _UID | 330E902A2D7D4F8A986664BA6CC8839DEE9E | |
| Death | 3 Aug 1911 | Cradock, Kaap, Suid-Afrika [1] |
| Cause: Typhoid fever | ||
| Form of Information of a Death |
||
| Burial | Cradock, Kaap, Suid-Afrika [1] |
|
| Person ID | I4209 | Van Dyk-stamboom |
| Last Modified | 27 May 2023 | |
| Father | Jacobus Daniël Marais d. Yes, date unknown | |
| Mother | Delina Johanna Prens d. Yes, date unknown | |
| Family ID | F1732 | Group Sheet | Family Chart |
Family ![]() |
Joseph Andries Jacobus van Dyk, b. 2 Dec 1859, Cradock, Kaap, Suid-Afrika d. 3 Sep 1922, Cradock, Kaap, Suid-Afrika (Age 62 years) | |||||||||
| Marriage | CA 1894 | Cradock, Kaap, Suid-Afrika |
||||||||
| Children |
|
|||||||||
| Family ID | F2463 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Aug 2026 | |||||||||
| Sources |
|