
| Name | Petronella Hendrina de Villiers | |
| Birth | 3 Sep 1818 | |
| Gender | Female | |
| WWW | https://www.geni.com/people/Petronella-Fourie/6000000017983117787 | |
| _FSFTID | K4YN-D24 | |
| _UID | 33A40D6476B941028433BA03AF3CE62A2903 | |
| Death | 20 Oct 1897 | |
| Person ID | I4278 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Louis Christoffel Matthys Fourie d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1764 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||