
| Name | Michiel Gerhardus Faber | |
| Birth | 5 Jul 1891 | |
| Gender | Male | |
| Reference Number | e6 | |
| _UID | 78738DBBB7A04DD8ACB423507B53B38C8F05 | |
| Death | Yes, date unknown | |
| Person ID | I429 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
Family ![]() |
Pieternella Christina van Dyk, b. 11 May 1893 d. 13 Mar 1971 (Age 77 years) | |
| Family ID | F220 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|