
| Name | Jacobus Abraham Bester | |
| Birth | 6 Dec 1816 | Beaufort-Wes, Kaap, Suid-Afrika |
|
||
| Christening | 23 Mar 1817 | Graaff-Reinet, Kaap, Suid-Afrika |
| Gender | Male | |
| Reference Number | e1 | |
| _FSFTID | 24RG-S1C | |
| _UID | E8AC232E28CB48B1B8D22C1CE6AB2EB81A35 | |
| Death | 22 Dec 1890 | Kimberley, Kaap, Suid-Afrika |
| Address: Nooitgedacht | ||
| 3Q9M-C9BG-DSSB-W.jpg |
||
| Burial | Smithfield, Vrystaat, Suid-Afrika |
|
| Person ID | I4951 | Van Dyk-stamboom |
| Last Modified | 14 Jul 2023 | |
| Father | Johannes Adriaan Bester, c. 21 Mar 1796, Swellendam, Kaap, Suid-Afrika d. Yes, date unknown | |
| Mother | Aletta Johanna Jacoba Swanepoel, b. 6 Dec 1795 d. Yes, date unknown | |
| Marriage | 8 Jul 1816 | Graaff-Reinet, Kaap, Suid-Afrika |
| Family ID | F4317 | Group Sheet | Family Chart |
Family 1 ![]() |
Sophia Elizabeth Langeveld, b. 1839 d. Yes, date unknown | |
| Marriage | CA 1859 | Vrystaat, Suid-Afrika |
| Family ID | F4322 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
Family 2 ![]() |
Sophia Elizabeth van Dyk, b. 29 Dec 1813, Albanie (Riebeek-Oos), Kaap, Suid-Afrika d. 20 Jun 1856, Smithfield, Vrystaat, Suid-Afrika (Age 42 years) | |||||||||||||
| Marriage | CA 1842 | Vrystaat, Suid-Afrika |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2039 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||||
| Sources |
|