
| Name | Daniëlina Catharina Jacoba van Dyk | |
| Birth | 3 Feb 1933 [2] | |
| Gender | Female | |
| Birth | 6 Feb 1934 [1] | |
| Reference Number | i3 | |
| Residence | 1984 | Vanderbijlpark, Transvaal, Suid-Afrika [2] |
| Address: Saul Solomanstraat 10 | ||
| _COLOR | 1 | |
| _UID | 72847A3555174364986FB06042D0175D5520 | |
| Death | Yes, date unknown | |
| Person ID | I5034 | Van Dyk-stamboom |
| Last Modified | 12 May 2023 | |
| Father | Marthinus Jacobus van Dyk, b. 1 Mar 1900 d. Yes, date unknown | |
| Mother | Daniëlina Catharina Jacoba Opperman d. Yes, date unknown | |
| Marriage | Y [1] | |
|
||
| Family ID | F2065 | Group Sheet | Family Chart |
Family ![]() |
Willem Maarten Opperman d. Yes, date unknown | |
| Marriage | 13 Dec 1954 | Humpata, Angola [1] |
|
||
| Family ID | F2071 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |