
| Name | Jacob de Graaff van Dyk | |
| Nickname | Japie | |
| Birth | 30 Oct 1925 | Sandfontein, Karas, SWA [1, 2] |
| Gender | Male | |
| Occupation | 1984 | Bulge River, Transvaal, Suid-Afrika [3, 4] |
| Staatsamptenaar- Departement Waterwese | ||
|
||
| Reference Number | i8 | |
| Residence | 1984 | Bulge River, Transvaal, Suid-Afrika [3] |
| Address: Hans Strijdom Dam, Magol | ||
| _COLOR | 1 | |
| _FSFTID | GH5S-8BJ | |
| _UID | AF973A4CC47946D39193B72839C35072E339 | |
| Death | 2 Jun 1985 | Strydenburg, Kaap, Suid-Afrika [1] |
| Burial | Strydenburg, Kaap, Suid-Afrika [2] |
|
| Grafsteen |
||
| Person ID | I5153 | Van Dyk-stamboom |
| Last Modified | 3 Aug 2020 | |
| Father | Dirk Jacobus Coetzee van Dyk, b. 22 May 1882, Kaap, Suid-Afrika d. 18 Mar 1967, Glencoe, Natal, Suid-Afrika (Age 84 years) | |
| Mother | Maria Glodina Cornelia Aggenbach, b. 29 Oct 1888, Namakwaland (Springbok), Kaap, Suid-Afrika d. 22 Feb 1961, Glencoe, Natal, Suid-Afrika (Age 72 years) | |
| Marriage | 30 Jan 1910 | |
| Family ID | F2102 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2120 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||||||||
| Photos | VAN DYK, Jacob de Graaff (1925-1985).jpg |
| Sources |