
| Name | Jacobus Barend Jansen van Rensburg | |
| Birth | CA 1818 | Alexandria (Olifantshoek), Oos-Kaap, Suid-Afrika |
| Gender | Male | |
| _FSFTID | 972Y-8QC | |
| _UID | FAF39CC190294349A375EA146BBBCA079C87 | |
| Death | Yes, date unknown | |
| Person ID | I5527 | Van Dyk-stamboom |
| Last Modified | 30 Apr 2023 | |
Family ![]() |
Jacoba Catharina Oosthuizen, b. 2 Oct 1831, Uitenhage, Oos-Kaap, South Africa d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2265 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||