
| Name | Maria Cornelia Johanna Magdalena van Dyk | |
| Birth | 10 Jan 1853 [1] | |
| Christening | 8 May 1853 | Somerset Oos, Kaap, Suid-Afrika [1] |
| Doop |
||
| Gender | Female | |
| Reference Number | f3 | |
| Residence | 1903 | Port Elizabeth, Oos-Kaap, Suid-Afrika [2] |
| Address: Mount Road | ||
| _COLOR | 1 | |
| _UID | 2DA4BA3A48FF4F48B21E42EE14C0F0B51C36 | |
| Death | 26 Dec 1903 | Port Elizabeth, Oos-Kaap, Suid-Afrika [3] |
| Address: Provincial Hospitaal | ||
| Sterfkennis |
||
| Siviele sterfte |
||
| Burial | Port Elizabeth, Oos-Kaap, Suid-Afrika [2] |
|
| Person ID | I6147 | Van Dyk-stamboom |
| Last Modified | 30 May 2023 | |
| Father | Jacobus Cornelius van Dyk, b. 1822, Kaap, Suid-Afrika d. 11 Dec 1889, Port Elizabeth, Oos-Kaap, Suid-Afrika (Age 67 years) | |
| Mother | Maria Cornelia van Wyk, b. 5 Dec 1825 d. Bef 1889 (Age < 63 years) | |
| Marriage | 14 Aug 1844 | Grahamstad, Oos-Kaap, Suid-Afrika [4] |
| Address: Grahamstown Cathedral | ||
| Huwelik |
||
| Family ID | F2215 | Group Sheet | Family Chart |
Family ![]() |
Simeon Hendrik Barkhuizen, b. 12 Sep 1841, Uitenhage, Oos-Kaap, South Africa d. 15 Jul 1892, Uitenhage, Oos-Kaap, South Africa (Age 50 years) | |
| Family ID | F2527 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |