
| Name | Susanna Maria Jacoba Strauss | |
| Gender | Female | |
| Reference Number | f1 | |
| _UID | F54EA1A522E14CB4842AB1578134F1FEE63F | |
| Death | Yes, date unknown | |
| Person ID | I6406 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
| Father | Jacobus Strauss, b. Jun 1845, Hoopstad, Vrystaat, Suid-Afrika d. 21 Aug 1921, Hoopstad, Vrystaat, Suid-Afrika (Age 76 years) | |
| Mother | Cornelia Fredericka van Aswegen d. Feb 1894 | |
| Family ID | F4806 | Group Sheet | Family Chart |
Family ![]() |
Joseph Johannes van Dyk, b. 5 Jul 1869 d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F2679 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Aug 2026 | |||||
| Sources |
|