
| Name | Aletta Catharina Carstens | |
| Birth | CALC 22 Sep 1878 | Porterville, Kaap, Suid-Afrika |
| Gender | Female | |
| Residence | 1919 | Johannesburg, Transvaal, Suid-Afrika [1] |
| Address: Breë Straat 8 | ||
|
||
| Residence | 8 Feb 1919 | Johannesburg, Transvaal, Suid-Afrika [2] |
| Address: Breë Straat 8 | ||
|
||
| Will | 11 Jun 1939 | Johannesburg, Transvaal, Suid-Afrika |
| Residence | 1940 | Kenilworth, Transvaal, Suid-Afrika [3] |
| Address: 202 Kennedy Straat | ||
| _FSFTID | G683-9P5 | |
| _UID | D7350C26D34249E48D6945000CDB1D30EFC9 | |
| Death | 22 Mar 1940 | Johannesburg, Transvaal, Suid-Afrika [3] |
| Address: Algemene Hospitaal | ||
| Sterfkennis |
||
| Burial | Brixton, Transvaal, Suid-Afrika |
|
| Address: New Cemetery | ||
| Person ID | I7000 | Van Dyk-stamboom |
| Last Modified | 23 Apr 2023 | |
Family ![]() |
Private John James Christopher van Dyk, b. CALC Jul 1880, Kimberley, Kaap, Suid-Afrika d. 10 Jan 1919, "en-route to", Suid-Afrika (Age 38 years) | |||||
| Marriage | 1 Oct 1901 | Fordsburg, Transvaal, Suid-Afrika [4] |
||||
| Children |
|
|||||
| Family ID | F2952 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Aug 2026 | |||||
| Sources |
|