
| Name | Anna Susanna Catharina van Dyk | |
| Birth | 26 Jun 1922 [1, 2, 3] | |
| Birth | 26 Jun 1923 [4] | |
| Christening | 8 Jul 1923 | Qué, Angola [4] |
| Address: Gereformeerde Kerk, Hoogeveld | ||
| Doop |
||
| Gender | Female | |
| Emigration | 24 Dec 1928 | Suidwes-Afrika (SWA-Namibië) [5] |
| Address: Angola (oor die Kunenerivier met Trek C/32) | ||
|
||
| Occupation | 1984 | Sundra, Delmas, Transvaal, Suid-Afrika [6] |
| Klerk | ||
| Reference Number | h10 | |
| Residence | 1984 | Sundra, Delmas, Transvaal, Suid-Afrika [6] |
| Address: Perseel 79, Rennielaan 42 | ||
| _COLOR | 1 | |
| _UID | 1DB2EEE575C2449A9D32EC2ECA50B7C738C8 | |
| Death | 21 Jun 2002 | Johannesburg, Transvaal, Suid-Afrika [1] |
| Person ID | I8028 | Van Dyk-stamboom |
| Last Modified | 17 Jun 2021 | |
| Father | Josef Jacobus van Dyk, b. 30 May 1879 d. 24 Feb 1941, Gobabis, Namibia (Age 61 years) | |
| Mother | Cornelia Greyling, b. 4 Dec 1885 d. 2 May 1966, Gobabis, Namibia (Age 80 years) | |
| Marriage | 7 Jan 1903 | Cubal, Angola [5] |
| Family ID | F3050 | Group Sheet | Family Chart |
Family ![]() |
Matthys Jacobus Calitz, b. 22 Jan 1919, Pretoria, Transvaal, Suid-Afrika d. 18 Mar 2003, Springs, Gauteng, Suid-Afrika (Age 84 years) | |||||||||||
| Marriage | 10 Jul 1948 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6676 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Aug 2026 | |||||||||||
| Sources |