
| Name | Susanna Maria Smuts de Jongh | |
| Birth | 2 Dec 1902 | Johannesburg, Transvaal, Suid-Afrika [1] |
| Gender | Female | |
| Residence | 1978 | Hermanus, Kaap, Suid-Afrika [1] |
| Address: Huis Lettie Theron 34 | ||
| _FSFTID | LL3M-8H8 | |
| _UID | 57827BC388B54EB78DC992B4CE40F8454055 | |
| Death | 5 Jan 1978 | Bellville, Kaap, Suid-Afrika [1, 2] |
| Address: Tygerberg Hospitaal | ||
| Sterfkennis |
||
| Burial | Caledon, Kaap, Suid-Afrika [3] |
|
| VAN DYK Gabriel Johannes,1892-1963 & Susanna Maria SMUTS 1902-1978.JPG |
||
| Person ID | I872 | Van Dyk-stamboom |
| Last Modified | 25 May 2023 | |
| Father | Jurgen Jacobus de Jongh, b. 30 May 1871, Tulbagh (Roodezand), Kaap, Suid-Afrika d. 10 Jun 1949, Caledon, Kaap, Suid-Afrika (Age 78 years) | |
| Mother | Cornelia Johanna Elizabeth Smuts, b. 13 Nov 1875 d. 12 Jan 1939, Koppies, Vrystaat, Suid-Afrika (Age 63 years) | |
| Family ID | F4325 | Group Sheet | Family Chart |
Family ![]() |
Gabriƫl Johannes van Dyk, b. 18 Sep 1892 d. 1 Nov 1963, Caledon, Kaap, Suid-Afrika (Age 71 years) | |||
| Marriage | 1 Jan 1939 | Koppies, Vrystaat, Suid-Afrika [4] |
||
| Huwelik |
||||
| Children |
|
|||
| Family ID | F310 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||
| Sources |
|