
| Name | Pieter Jacobus Beukes van Dyk | |
| Birth | 7 Jul 1935 [1, 2] | |
| Gender | Male | |
| Residence | 1972 | Kempton Park, Transvaal, Suid-Afrika |
| Address: Pienaarlaan 82, Nimrod Park | ||
| Occupation | 1972–1984 | Kempton Park, Transvaal, Suid-Afrika [2] |
| Operateur | ||
| Reference Number | i2 | |
| Residence | 1984 | Kempton Park, Transvaal, Suid-Afrika [2] |
| Address: Kokerboomsingel 8, Birchleigh | ||
| _COLOR | 1 | |
| _UID | D1833A39FE084AB1BD8CA9380FEA5FD11B7E | |
| Death | 11 Feb 2005 | Boksburg, Transvaal, Suid-Afrika [3] |
| Person ID | I8900 | Van Dyk-stamboom |
| Last Modified | 6 Jul 2021 | |
| Father | Frans Johannes van Dyk, b. 3 May 1898 d. Yes, date unknown | |
| Mother | Aletta Catharina Beukes, b. 18 Jul 1906 d. Yes, date unknown | |
| Marriage | 16 Jan 1923 | Koster, Transvaal, Suid-Afrika [4] |
| Huwelik |
||
| Family ID | F3191 | Group Sheet | Family Chart |
Family 1 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F3703 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Aug 2026 | |||||||
Family 2 ![]() |
Helena Catharina Burger, b. 5 Sep 1937 d. 4 Apr 2002, Johannesburg, Transvaal, Suid-Afrika (Age 64 years) | |
| Marriage | 30 Oct 1981 [3] | |
| Family ID | F5950 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |