
| Name | Petronella Johanna van Dyk | |
| Birth | 30 Sep 1890 [1, 2] | |
| Christening | 7 Dec 1890 | Robertson, Kaap, Suid-Afrika [1] |
| Doop |
||
| Gender | Female | |
| Reference Number | g8 | |
| _COLOR | 1 | |
| _FSFTID | LRLH-D6W | |
| _UID | 71D367D24FA54B1B92A7CF346B39790535B2 | |
| Death | 6 Oct 1899 | Middelrondjesveld, Wes-Kaap, Suid-Afrika [2] |
| Cause: aan tuberkulose | ||
| Address: Wansbek | ||
| Person ID | I9584 | Van Dyk-stamboom |
| Last Modified | 23 Nov 2020 | |
| Father | Coenraad Johannes Albertus van Dyk, b. 26 Aug 1849 d. 30 May 1900, Middelrondjesveld, Kaap, Suid-Afrika (Age 50 years) | |
| Mother | Maria Magdalena Marais, b. 26 Jul 1851, Robertson, Kaap, Suid-Afrika d. 9 Oct 1929, Robertson, Kaap, Suid-Afrika (Age 78 years) | |
| Marriage | 30 Sep 1873 | Robertson, Kaap, Suid-Afrika |
| Family ID | F616 | Group Sheet | Family Chart |
| Photos | Jonk gesterf |
| Sources |