
| Name | Jacobus Frederik Janse(n) van Rensburg | |
| Nickname | Fred | |
| Birth | 6 Jan 1829 | Kaap, Suid-Afrika |
| Gender | Male | |
| _FSFTID | L4MJ-4L3 | |
| _UID | 097745F5CC284A5B9DA2A261F3196D4E5C65 | |
| Death | Yes, date unknown | |
| Person ID | I977 | Van Dyk-stamboom |
| Last Modified | 25 May 2020 | |
Family ![]() |
Susanna Jacoba Maria Lombaard, b. 1827, Kaap, Suid-Afrika d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F493 | Group Sheet | Family Chart | ||
| Last Modified | 22 Aug 2026 | |||