
| Name | Wilhelmina Maria Johanna van Dyk | |
| Birth | 6 Mar 1902 [1, 2] | |
| Christening | 6 Apr 1902 | Bredasdorp, Kaap, Suid-Afrika [1] |
|
||
| Doop |
||
| Gender | Female | |
| Reference Number | d5 | |
| Residence | 1932 | Bredasdorp, Kaap, Suid-Afrika [3] |
| _COLOR | 1 | |
| _UID | F90BAE44C53347058E8D7605AADCD05A80EB | |
| Death | 5 Mar 1932 | Bredasdorp, Kaap, Suid-Afrika [2, 3] |
| Cause: Pregnancy//"Yellow atrophy of liver" | ||
| Informasievorm van Sterfgeval |
||
| Burial | Bredasdorp, Kaap, Suid-Afrika [2] |
|
| Person ID | I9922 | Van Dyk-stamboom |
| Last Modified | 26 Aug 2019 | |
| Father | Hendrik Willem Jacobus van Dyk, b. 17 Jan 1862, Bredasdorp, Kaap, Suid-Afrika d. 1949, Goodwood, Kaap, Suid-Afrika (Age 86 years) | |
| Mother | Anna Maria Johanna van Dyk, b. 12 Jan 1873 d. Yes, date unknown | |
| Marriage | 12 Jan 1895 | Bredasdorp, Kaap, Suid-Afrika [4] |
| Family ID | F540 | Group Sheet | Family Chart |
Family ![]() |
B. H. Beukes d. Aft 1932 | |
| Family ID | F1363 | Group Sheet | Family Chart |
| Last Modified | 22 Aug 2026 | |
| Sources |
|