Notes:
Hantam
Latitude: -31.4666667, Longitude: 19.7833333
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1946 | I3536 | |
| 2 | 14 Oct 1907 | I830 | |
| 3 | 23 Mar 1891 | I525 | |
| 4 | CALC 16 Aug 1882 | I905 | |
| 5 | 8 Feb 1894 | I6351 | |
| 6 | 6 Mar 1847 | I4467 | |
| 7 | 27 Jan 1854 | I4468 | |
| 8 | Aug 1893 | I3579 | |
| 9 | 1 May 1879 | I6169 | |
| 10 | 28 Mar 1912 | I6110 | |
| 11 | Apr 1904 | I11257 | |
| 12 | 7 Jul 1883 | I4189 | |
| 13 | 22 Jul 1921 | I15734 | |
| 14 | 23 May 1861 | I3402 | |
| 15 | 7 May 1872 | I3673 | |
| 16 | 6 Sep 1927 | I23183 | |
| 17 | 17 Nov 1901 | I3677 | |
| 18 | 4 Apr 1869 | I6206 | |
| 19 | 31 Aug 1912 | I3682 |
Matches 1 to 23 of 23
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1903 | I5299 | |
| 2 | 13 Jan 1932 | I18427 | |
| 3 | 14 May 1903 | I18426 | |
| 4 | 16 Apr 1915 | I905 | |
| 5 | 24 Jun 1896 | I6364 | |
| 6 | 24 Oct 1923 | I31527 | |
| 7 | 15 Jun 1904 | I11257 | |
| 8 | 13 Feb 1867 | I3377 | |
| 9 | 28 Jul 1990 | I4294 | |
| 10 | 6 Jan 1897 | I14028 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3676 | ||
| 2 | I3674 | ||
| 3 | I9952 | ||
| 4 | I3680 | ||
| 5 | I11156 | ||
| 6 | I3678 | ||
| 7 | I4190 | ||
| 8 | I3681 | ||
| 9 | I3377 | ||
| 10 | I3673 | ||
| 11 | I4294 | ||
| 12 | I3677 | ||
| 13 | I6109 | ||
| 14 | I9587 | ||
| 15 | I3675 | ||
| 16 | I3682 | ||
| 17 | I3683 | ||
| 18 | I5987 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I2068 | |
| 2 | I5299 | ||
| 3 | I11759 | ||
| 4 | 1866 | I6364 | |
| 5 | 1948 | I2067 | |
| 6 | 1867 | I3377 | |
| 7 | Bef 1929 | I3673 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I2068 | |
| 2 | 1899 | I6169 | |
| 3 | 1948 | I2067 | |
| 4 | I11156 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Borcherds / van Dyk | 5 Apr 1899 | F2540 |
| 2 | Hindle / Stofberg | 1874 | F2181 |
| 3 | Louw / Hanekom | F2626 | |
| 4 | Louw / Loubser | 18 Nov 1878 | F8824 |
| 5 | Malan / van Dyk | 17 Jun 1929 | F3849 |
| 6 | Nel / Volgraaff | 20 Sep 1869 | F2498 |
| 7 | Nieuwoudt / Steenkamp | 20 Feb 1871 | F1835 |
| 8 | Osler / van Dyk | 6 Feb 1866 | F4003 |
| 9 | van Dyk / Hindle | 5 Oct 1908 | F1369 |
| 10 | van Dyk / Nel | 16 Mar 1903 | F2497 |
| 11 | van Dyk / Olivier | 26 Feb 1917 | F3945 |
| 12 | van Dyk / Vlok | 23 Oct 1911 | F3944 |
| 13 | van Wyk / van Dyk | 18 Feb 1879 | F2764 |
| 14 | van Wyk / van Dyk | 9 Aug 1899 | F2762 |