Latitude: -26.1666667, Longitude: 27.9166667
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1934 | I8710 | |
| 2 | 22 May 1895 | I606 | |
| 3 | 22 Aug 1891 | I5698 | |
| 4 | CALC Oct 1894 | I604 | |
| 5 | 29 Dec 1895 | I4986 | |
| 6 | 25 Sep 1891 | I1487 | |
| 7 | 8 Apr 1914 | I8368 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1893 | I11119 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1954 | I610 | |
| 2 | 18 Oct 1962 | I12072 | |
| 3 | 29 Jul 1904 | I10869 | |
| 4 | 4 Jul 1901 | I4731 | |
| 5 | 11 Jun 1936 | I10019 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1984 | I6038 | |
| 2 | 1984 | I10737 | |
| 3 | 1972 | I8615 | |
| 4 | 1901 | I4731 | |
| 5 | 1984 | I13317 | |
| 6 | 1984 | I15018 | |
| 7 | 1952 | I15882 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1954 | I610 | |
| 2 | 1984 | I6038 | |
| 3 | 1984 | I191 | |
| 4 | 1972–1975 | I1475 | |
| 5 | 1944 | I15434 | |
| 6 | 1984 | I2392 | |
| 7 | 1984 | I14580 | |
| 8 | 1984 | I15440 | |
| 9 | 1944 | I15435 | |
| 10 | 1984 | I10737 | |
| 11 | 1972 | I8615 | |
| 12 | 1984 | I4870 | |
| 13 | 1984 | I13317 | |
| 14 | 1971 | I13397 | |
| 15 | 1984 | I15018 | |
| 16 | 1952 | I15882 | |
| 17 | 1984 | I190 | |
| 18 | 1984 | I15441 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Annandale / Fleischmann | Aft 1901 | F10450 |
| 2 | Warren / van Dyck | 7 Aug 1943 | F7219 |