Latitude: -30.5500000, Longitude: 29.4166667
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1852 | I3925 | |
| 2 | 16 Aug 1926 | I3775 | |
| 3 | 3 Jul 1949 | I3607 | |
| 4 | 29 Oct 1924 | I3807 | |
| 5 | 4 Oct 1937 | I3635 | |
| 6 | 6 Sep 1929 | I3721 | |
| 7 | 4 Nov 1908 | I3913 | |
| 8 | 7 Jan 1935 | I12300 | |
| 9 | 23 Dec 1905 | I11336 | |
| 10 | 22 Apr 1878 | I3939 | |
| 11 | 9 Sep 1922 | I3861 | |
| 12 | 17 Sep 1906 | I6115 | |
| 13 | 21 Dec 1931 | I3703 | |
| 14 | 7 Mar 1944 | I3611 | |
| 15 | 30 Jun 1859 | I4168 | |
| 16 | 23 Jan 1930 | I7114 | |
| 17 | 26 Oct 1898 | I10419 | |
| 18 | CALC Oct 1909 | I3281 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1918 | I27082 | |
| 2 | I3433 | ||
| 3 | 16 May 1954 | I3607 | |
| 4 | I3439 | ||
| 5 | CA 1883 | I6112 | |
| 6 | 5 Jun 1932 | I3703 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1929 | I3925 | |
| 2 | 2 Feb 1977 | I15763 | |
| 3 | 28 Dec 1912 | I4180 | |
| 4 | 8 May 1951 | I9874 | |
| 5 | 7 May 1969 | I3647 | |
| 6 | 12 Jan 1951 | I9547 | |
| 7 | 17 Jul 1903 | I2929 | |
| 8 | 1 Nov 1928 | I23258 | |
| 9 | 2 Nov 1960 | I21056 | |
| 10 | 21 Jun 1907 | I3922 | |
| 11 | 13 Jun 1974 | I6017 | |
| 12 | 29 May 1986 | I15762 | |
| 13 | 23 Jun 1992 | I3861 | |
| 14 | 15 Jul 1910 | I3924 | |
| 15 | 4 Sep 1934 | I4151 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2929 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1924 | I3807 | |
| 2 | 9 Sep 1929 | I3721 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1984 | I17523 | |
| 2 | 1960 | I21056 | |
| 3 | 1984 | I3635 | |
| 4 | 1972–1984 | I9967 | |
| 5 | 1906 | I6112 | |
| 6 | 1984 | I4941 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1972–1984 | I9968 | |
| 2 | 1984 | I9968 | |
| 3 | 1929 | I23257 | |
| 4 | 1936 | I9874 | |
| 5 | 1951 | I9874 | |
| 6 | 1984 | I17523 | |
| 7 | 1960 | I21056 | |
| 8 | 1984 | I9542 | |
| 9 | 1984 | I3635 | |
| 10 | 1984 | I13697 | |
| 11 | 1972–1984 | I9967 | |
| 12 | 1984 | I16156 | |
| 13 | 1984 | I17522 | |
| 14 | 1936 | I9853 | |
| 15 | 1951 | I9853 | |
| 16 | 1960 | I21057 | |
| 17 | 1984 | I4941 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Erasmus / van Dyk | F4626 | |
| 2 | Shaw / van Dyk | 10 Jul 1939 | F1322 |
| 3 | van Dyk / Houston-McMillan | 30 Jul 1938 | F1331 |
| 4 | van Dyk / O'Hagen | 20 Jul 1935 | F1335 |
| 5 | van Dyk / van Dyk | 8 Dec 1925 | F1249 |
| 6 | van Dyk / van Jaarsveld | Bef 1930 | F10120 |
| 7 | van Dyk / Venter | 2 Sep 1959 | F4201 |