
| Name | Maud Roberts | |
| Birth | CA 1898 | |
| Gender | Female | |
| Residence | 1947 | Port Elizabeth, Oos-Kaap, Suid-Afrika [1] |
| Address: Heather Garden Square 21 | ||
| _FSFTID | G95J-S5F | |
| _UID | 517E90EFCA5A42C09058F93CDF1AC491DFEC | |
| Death | 29 Nov 1947 | Port Elizabeth, Oos-Kaap, Suid-Afrika [1] |
| Cause: Carcinoma of Uterus | ||
| Address: Provincial Hospital | ||
| Siviele sterfte |
||
| Person ID | I5694 | Van Dyk-stamboom |
| Last Modified | 30 Aug 2021 | |
| Father | William John Roberts d. CA 1928 | |
| Mother | Elizabeth Green, b. CALC 24 Jan 1861, Port Elizabeth, Oos-Kaap, Suid-Afrika d. 24 Jul 1949, Port Elizabeth, Oos-Kaap, Suid-Afrika (Age 88 years) | |
| Family ID | F9998 | Group Sheet | Family Chart |
Family ![]() |
Herman George van Dyk, b. 5 May 1896, Pietersburg, Transvaal, Suid-Afrika d. 7 May 1932, Port Elizabeth, Oos-Kaap, Suid-Afrika (Age 36 years) | |||||||
| Marriage | 4 Aug 1920 | Port Elizabeth, Oos-Kaap, Suid-Afrika [2] |
||||||
| Children |
|
|||||||
| Family ID | F2340 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Aug 2026 | |||||||
| Sources |
|